๐ด
LIVE NOW
14
Events Streaming Live
๐
โ 34%
1,24,832
Total Concurrent Viewers
๐ฐ
โ โน2.1L today
โน3.84Cr
Shagun Processed (MTD)
๐
+23 today
4,821
Events This Month
๐ Daily Events & Revenue (Jan 2026)
Events
Revenue (โนL)
๐จ Active Alerts
Health Dashboard โ
โ
CDN: CloudFront 99.98% uptime โ all edge nodes healthy
โ ๏ธ Mumbai ingest node CPU at 78% โ approaching threshold (alert at 80%)
โ
Payment gateway: 99.2% success rate โ Razorpay responding normally
โ
Database: RDS Multi-AZ healthy, 3 read replicas active
Plan Distribution
Ashirvaad (Free)68,420 (71%)
Mangal โน99918,200 (19%)
Shubh โน4,9997,800 (8%)
Mahotsav โน19,9991,550 (1.6%)
Enterprise30 (0.03%)
Top States (Events)
๐๏ธ Telangana1,240
๐๏ธ Tamil Nadu980
๐๏ธ Karnataka820
๐๏ธ Maharashtra740
๐๏ธ Gujarat520
๐ NRI (International)521
๐ด Currently Live โ 14 Events
Refresh
| Event | Host | Plan | Viewers | Bitrate | Uptime | Actions |
|---|---|---|---|---|---|---|
| Priya & Arjun Wedding Hyderabad ยท Hindu ยท 4K + 360ยฐ | Sharma Family | Shubh | 12,847 | 8.4 Mbps | 2h 18m | |
| Tirupati Temple Aarti Tirupati ยท Hindu ยท 1080p | TTD Trust | Enterprise | 82,300 | 5.2 Mbps | 1h 02m | |
| Ravi & Meena Nikah Hyderabad ยท Muslim ยท 1080p | Khan Family | Shubh | 3,201 | 4.8 Mbps | 45m | |
| BJP Rally โ Telangana Warangal ยท Political ยท 1080p | BJP Telangana | Mahotsav | 24,500 | 3.1 Mbps โ | 32m |
All Events (This Month)
| Event | Religion | Plan | Status | Viewers | Shagun | Date |
|---|---|---|---|---|---|---|
| Priya & Arjun Wedding | ๐ช Hindu | Shubh | ๐ด Live | 12,847 | โน3.84L | Jan 18 |
| Khan Nikah Ceremony | ๐ Muslim | Shubh | ๐ด Live | 3,201 | โน68,200 | Jan 18 |
| Tirupati Daily Aarti | ๐ช Hindu | Enterprise | ๐ด Live | 82,300 | โน1.2L | Daily |
| Sharma Gruhapravesh | ๐ช Hindu | Mangal | โ Done | 340 | โน22,000 | Jan 15 |
| Joseph & Mary Wedding | โ๏ธ Christian | Shubh | โ Done | 1,820 | โน45,000 | Jan 12 |
| Anand Karaj โ Punjab | โฌ Sikh | Mangal | โณ Upcoming | โ | โ | Jan 22 |
User Management (96,000 registered)
S
Sharma Family
T
TTD Temple Trust
K
Khan Family
R
Rajesh Verma
โน14.2Cr
YTD Revenue
โน1.18Cr
January MTD
โน3.84Cr
Shagun Fees (MTD)
โน28.4L
Camera Crew MTD
Revenue Breakdown
| Stream | MTD Revenue | MoM Growth | % of Total |
|---|---|---|---|
| Event Packages (Subscriptions) | โน42.8L | โ 28% | 36% |
| Shagun Transaction Fees (2.5%) | โน38.4L | โ 41% | 33% |
| Camera & Crew Supply | โน28.4L | โ 18% | 24% |
| Viewer Passes | โน4.2L | โ 12% | 4% |
| Print-on-demand Albums | โน3.5L | โ 8% | 3% |
| TOTAL | โน1.17Cr | โ 31% | 100% |
Infrastructure Health
All Green
Mumbai Ingest
78%
CloudFront CDN
99.9%
PostgreSQL DB
42%
Redis Cache
38%
Razorpay API
99.2%
S3 Storage
61%
Stream Quality Metrics
Stream Uptime SLA
Last 30 days
99.94%
Avg Stream Latency
Standard HLS
8.3s
CDN Cache Hit Rate
Global average
96.8%
Payment Success Rate
UPI + Cards
98.7%
Support Tickets (3 Open)
| Ticket | User | Issue | Priority | Action |
|---|---|---|---|---|
| #2841 | Sharma Family | Stream dropped during varmala โ 2 min gap | High | |
| #2839 | Khan Family | Shagun payment failed โ UPI timeout | Medium | |
| #2836 | Priya Nair | Cannot access wedding photos โ 403 error | Low |
Platform Settings
Feature Flags
360ยฐ Streaming
ON
AI Face Search
OFF
Political Events
ON
Shagun Fee Rate
2.5%
Per transaction (covers gateway + pelli.live)
Range: 1% โ 5% 2.5%